Captains & Differentials

Who to captain, and the low-ownership punts that climb rank

ID 1900182 –

Prev Gameweek 7 Next
Deadline: Sat 17 Oct 11:00
%
# Player Next xPts Price Form Pts Own %
1 Vuskovic BHA DEF CRY (H) 6.3 £5.0m 8.7 32 3.7%
2 Bogle LEE DEF MUN (H) 5.9 £4.6m 11.3 42 7.2%
3 Schade BRE MID LIV (H) 5.7 £6.2m 8.7 39 11.5%
4 Tavernier BOU MID SUN (H) 5.6 £6.1m 6.7 31 6.8%
5 Belloumi HUL MID ful (A) 5.4 £5.1m 7.3 31 5.1%
6 Van Hecke TOT DEF COV (H) 5.4 £4.9m 7.3 24 6.6%
7 Saka ARS MID nfo (A) 5.1 £9.5m 5.8 32 13.7%
8 Enzo MCI MID IPS (H) 4.9 £6.9m 4.0 13 3.6%
9 Tzolakis HUL GKP ful (A) 4.8 £4.7m 4.7 34 12.8%
10 Barnes NEW MID AVL (H) 4.7 £6.1m 7.7 28 5.7%
11 Donnarumma MCI GKP IPS (H) 4.7 £5.5m 5.3 19 7.6%
12 A.Becker LIV GKP bre (A) 4.7 £5.5m 8.3 27 4.1%
13 Jacquet LIV DEF bre (A) 4.6 £5.0m 6.7 24 3.5%
14 Muharemović LEE DEF MUN (H) 4.6 £5.0m 5.7 27 4.3%
15 Schuster BRE DEF LIV (H) 4.5 £4.5m 7.0 21 0.3%
16 Scott BOU MID SUN (H) 4.5 £6.1m 5.3 30 5.8%
17 Van de Ven TOT DEF COV (H) 4.4 £5.0m 5.3 16 3.8%
18 Rúben MCI DEF IPS (H) 4.4 £5.5m 4.3 17 1.9%
19 Mitchell CRY DEF bha (A) 4.3 £4.5m 7.7 24 6.1%
20 Yalcouyé BHA MID CRY (H) 4.3 £4.5m 3.7 20 4.0%
21 Dasilva COV DEF tot (A) 4.3 £4.0m 5.7 20 0.7%
22 Ndiaye MCI MID IPS (H) 4.3 £5.8m 3.0 22 6.7%
23 Pickford EVE GKP CHE (H) 4.2 £5.5m 5.0 25 9.1%
24 Araujo LIV DEF bre (A) 4.2 £5.4m 7.0 22 3.0%
25 Emersonn IPS FWD mci (A) 4.2 £5.5m 5.3 26 3.5%

Available players owned by under 15.0% of managers, with at least two matches of minutes, ranked by expected points. A differential only helps if it returns — check the fixture before you jump.

How to read these tables

Captaincy is an expected-value decision, not a prediction. The armband doubles whatever happens, so the highest expected-points player is the right pick over a season even when it blanks in a given week.

Differentials trade certainty for rank movement. Owning what everyone else owns keeps your rank still; a low-ownership player who hauls moves it a long way. The lower the ownership, the bigger the swing in both directions.