Captains & Differentials

Who to captain, and the low-ownership punts that climb rank

ID 4849

Ranking the pool for gameweek 1
Deadline Fri 21 Aug 18:30
%
# Player Next xPts Price Form Pts Own %
1 Awoniyi NFO FWD LEE (H) 4.7 £5.5m 0.0 43 0.4%
2 Roefs SUN GKP ips (A) 4.7 £5.0m 0.0 136 5.0%
3 O.Dango BRE MID TOT (H) 4.6 £6.5m 0.0 136 1.4%
4 Hincapie ARS DEF COV (H) 4.5 £5.5m 0.0 87 4.1%
5 Aït-Nouri MCI DEF BOU (H) 4.5 £5.5m 0.0 60 1.2%
6 Ballard SUN DEF ips (A) 4.5 £5.0m 0.0 116 4.0%
7 Matheus N. MCI DEF BOU (H) 4.4 £6.0m 0.0 154 4.7%
8 De Cuyper BHA DEF AVL (H) 4.4 £4.5m 0.0 84 1.3%
9 Eze ARS MID COV (H) 4.4 £6.5m 0.0 113 3.2%
10 Merino ARS MID COV (H) 4.4 £6.0m 0.0 67 1.1%
11 Martinez AVL GKP bha (A) 4.4 £5.0m 0.0 120 4.8%
12 Wieffer BHA DEF AVL (H) 4.4 £5.0m 0.0 94 0.3%
13 Dewsbury-Hall EVE MID CRY (H) 4.4 £6.5m 0.0 151 3.7%
14 Collins BRE DEF TOT (H) 4.4 £5.5m 0.0 129 2.0%
15 White ARS DEF COV (H) 4.4 £5.5m 0.0 45 0.6%
16 Keane EVE DEF CRY (H) 4.4 £5.0m 0.0 131 1.6%
17 A.Becker LIV GKP new (A) 4.3 £5.5m 0.0 91 4.1%
18 Ellborg SUN GKP ips (A) 4.3 £4.5m 0.0 16 0.1%
19 Henderson CRY GKP eve (A) 4.3 £5.0m 0.0 131 3.1%
20 Dalot MUN DEF hul (A) 4.3 £5.0m 0.0 111 3.1%
21 Schade BRE MID TOT (H) 4.3 £6.0m 0.0 125 2.0%
22 Sels NFO GKP LEE (H) 4.3 £5.0m 0.0 105 1.5%
23 Aina NFO DEF LEE (H) 4.3 £4.5m 0.0 67 4.3%
24 Sánchez CHE GKP ful (A) 4.3 £5.0m 0.0 113 2.0%
25 Okafor LEE MID nfo (A) 4.2 £6.0m 0.0 109 0.7%

Available players owned by under 5.0% of managers, with at least two matches of minutes, ranked by expected points. A differential only helps if it returns — check the fixture before you jump.

How to read these tables

Captaincy is an expected-value decision, not a prediction. The armband doubles whatever happens, so the highest expected-points player is the right pick over a season even when it blanks in a given week.

Differentials trade certainty for rank movement. Owning what everyone else owns keeps your rank still; a low-ownership player who hauls moves it a long way. The lower the ownership, the bigger the swing in both directions.