Ola Aina
DEFPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 5 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BRE (A) | 1 | 45 | 0 | 0 | 0 | 0 | 4 |
| 8 | IPS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CRY (A) | 0 | 82 | 0 | 0 | 0 | 0 | 5 |
| 5 | COV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AVL (A) | 2 | 90 | 0 | 0 | 0 | 0 | 11 |
| 3 | TOT (H) | 1 | 58 | 0 | 0 | 0 | 0 | 8 |
| 2 | LIV (A) | 0 | 85 | 0 | 0 | 0 | 0 | 2 |
| 1 | LEE (H) | 5 | 73 | 0 | 0 | 1 | 0 | 24 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 67 | 3.80 | 1,587 | 0 | 2 | 5 | £4.7m -0.3 |
| 2024/25 | 128 | 3.85 | 2,996 | 2 | 1 | 15 | £5.3m + 0.8 |
| 2023/24 | 45 | 2.40 | 1,690 | 1 | 1 | 2 | £4.5m |
| 2020/21 | 102 | 3.45 | 2,664 | 2 | 1 | 8 | £4.3m -0.2 |
| 2016/17 | 3 | 10.38 | 26 | 0 | 0 | 0 | £4.5m -0.5 |
| 2015/16 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
Best alternatives for the money
DEFs up to £4.7m, by expected points over the next 3 gameweeks — Aina has 3.4
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works