Kjell Scherpen
GKPPoints by gameweek
5 gameweeks recorded · 0 hauls of 10+ · 4 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CRY (A) | 1 | 90 | 2 | 0 | 0 | 0 | 6 |
| 3 | LIV (H) | 2 | 90 | 5 | 0 | 0 | 0 | 13 |
| 2 | MUN (A) | 2 | 90 | 6 | 0 | 0 | 0 | 9 |
| 1 | SUN (H) | 2 | 90 | 2 | 0 | 0 | 0 | 12 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
| 2023/24 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
| 2022/23 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
| 2021/22 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.5m |
Alternatives at this price
The GKPs closest to £4.5m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works