Đorđe Petrović
GKPPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 6 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | IPS (A) | 2 | 90 | 1 | 0 | 0 | 0 | 6 |
| 9 | LEE (H) | 6 | 90 | 1 | 0 | 1 | 0 | 25 |
| 8 | MUN (A) | 7 | 90 | 3 | 0 | 1 | 0 | 27 |
| 7 | SUN (H) | 6 | 90 | 0 | 0 | 1 | 0 | 20 |
| 6 | CHE (A) | 0 | 90 | 1 | 0 | 0 | 0 | -8 |
| 5 | LIV (H) | 2 | 90 | 2 | 0 | 0 | 0 | 12 |
| 4 | BRE (H) | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 3 | NEW (A) | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2 | EVE (H) | 3 | 90 | 5 | 0 | 0 | 0 | 20 |
| 1 | MCI (A) | 2 | 90 | 4 | 0 | 0 | 0 | 13 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 124 | 3.26 | 3,420 | 109 | 0 | 5 | £4.6m + 0.1 |
| 2024/25 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.4m -0.1 |
| 2023/24 | 71 | 3.22 | 1,986 | 75 | 0 | 5 | £4.7m + 0.2 |
Best alternatives for the money
GKPs up to £5.0m, by expected points over the next 3 gameweeks — Petrović has 11.2
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works