Fraser Forster
GKPPoints by gameweek
6 gameweeks recorded · 0 hauls of 10+ · 0 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 6 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MCI (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
| 2024/25 | 19 | 2.71 | 630 | 29 | 0 | 0 | £4.3m -0.2 |
| 2023/24 | 0 | 0.00 | 0 | 0 | 0 | 0 | £3.8m -0.2 |
| 2022/23 | 40 | 2.96 | 1,215 | 32 | 0 | 1 | £3.9m -0.1 |
| 2021/22 | 57 | 3.00 | 1,710 | 68 | 0 | 6 | £4.4m -0.1 |
| 2020/21 | 30 | 3.75 | 720 | 20 | 0 | 0 | £4.0m |
| 2019/20 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.2m -0.3 |
| 2018/19 | 2 | 2.00 | 90 | 3 | 0 | 0 | £4.2m -0.3 |
| 2017/18 | 73 | 3.65 | 1,800 | 69 | 0 | 6 | £4.6m -0.4 |
| 2016/17 | 134 | 3.53 | 3,420 | 76 | 0 | 4 | £5.0m |
| 2015/16 | 68 | 3.78 | 1,620 | 52 | 0 | 3 | £4.9m -0.1 |
| 2014/15 | 118 | 4.05 | 2,623 | 61 | 0 | 0 | £5.3m + 0.3 |
| 2011/12 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.2m -0.3 |
| 2008/09 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
| 2007/08 | 0 | 0.00 | 0 | 0 | 0 | 0 | £3.9m -0.1 |
Alternatives at this price
The GKPs closest to £4.0m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 6
No minutes this season yet, so there are no per-90 rates to break down. This estimate comes from the player's price and the official FPL projection instead, and gains detail once they have played.
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works