Nick Pope
GKPPoints by gameweek
6 gameweeks recorded · 0 hauls of 10+ · 0 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 6 | COV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 96 | 3.58 | 2,416 | 89 | 1 | 3 | £5.0m |
| 2024/25 | 102 | 3.64 | 2,520 | 88 | 0 | 2 | £5.0m |
| 2023/24 | 57 | 3.81 | 1,345 | 43 | 0 | 1 | £5.3m -0.2 |
| 2022/23 | 157 | 4.33 | 3,261 | 87 | 0 | 14 | £5.4m + 0.4 |
| 2021/22 | 130 | 3.61 | 3,240 | 120 | 0 | 12 | £5.3m -0.2 |
| 2020/21 | 144 | 4.50 | 2,880 | 114 | 0 | 20 | £5.5m |
| 2019/20 | 170 | 4.47 | 3,420 | 120 | 0 | 23 | £5.2m + 0.7 |
| 2018/19 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.8m -0.2 |
| 2017/18 | 152 | 4.39 | 3,114 | 113 | 0 | 19 | £5.0m + 0.5 |
| 2016/17 | 0 | 0.00 | 0 | 0 | 0 | 0 | £3.9m -0.1 |
Alternatives at this price
The GKPs closest to £4.9m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 6
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works