Jason Steele
GKPPoints by gameweek
1 gameweeks recorded · 0 hauls of 10+ · 0 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 1 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.2m -0.3 |
| 2024/25 | 9 | 4.50 | 180 | 3 | 0 | 1 | £4.0m -0.5 |
| 2023/24 | 42 | 2.47 | 1,530 | 43 | 0 | 5 | £4.0m -0.5 |
| 2022/23 | 65 | 4.33 | 1,350 | 37 | 1 | 8 | £4.0m |
| 2021/22 | 2 | 2.00 | 90 | 3 | 0 | 0 | £3.9m -0.1 |
| 2020/21 | 0 | 0.00 | 0 | 0 | 0 | 0 | £3.9m -0.1 |
| 2018/19 | 0 | 0.00 | 0 | 0 | 0 | 0 | £3.9m -0.1 |
| 2008/09 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
| 2007/08 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
Alternatives at this price
The GKPs closest to £4.0m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 1
No minutes this season yet, so there are no per-90 rates to break down. This estimate comes from the player's price and the official FPL projection instead, and gains detail once they have played.
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works