Chris Wood
FWDPoints by gameweek
5 gameweeks recorded · 0 hauls of 10+ · 4 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | COV (H) | 1 | 17 | 0 | 0 | 0 | 0 | 4 |
| 4 | AVL (A) | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 | TOT (H) | 1 | 16 | 0 | 0 | 0 | 0 | 3 |
| 2 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | LEE (H) | 1 | 28 | 0 | 0 | 0 | 0 | 3 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 41 | 4.12 | 896 | 3 | 0 | 4 | £7.1m -0.4 |
| 2024/25 | 200 | 6.09 | 2,958 | 20 | 3 | 41 | £7.2m + 1.2 |
| 2023/24 | 131 | 6.55 | 1,801 | 14 | 1 | 22 | £4.7m -0.3 |
| 2022/23 | 53 | 5.91 | 807 | 3 | 0 | 7 | £5.6m -0.4 |
| 2021/22 | 91 | 3.04 | 2,694 | 5 | 0 | 8 | £6.3m -0.7 |
| 2020/21 | 138 | 4.53 | 2,741 | 12 | 3 | 16 | £6.6m + 0.1 |
| 2019/20 | 136 | 5.02 | 2,436 | 14 | 1 | 21 | £6.2m -0.3 |
| 2018/19 | 131 | 4.57 | 2,580 | 10 | 3 | 17 | £6.3m -0.2 |
| 2017/18 | 104 | 5.77 | 1,621 | 10 | 1 | 20 | £6.2m -0.3 |
| 2014/15 | 11 | 8.68 | 114 | 1 | 0 | 0 | £4.3m -0.2 |
| 2010/11 | 1 | 10.00 | 9 | 0 | 0 | 0 | £4.1m -0.4 |
| 2008/09 | 2 | 10.59 | 17 | 0 | 0 | 0 | £4.0m |
Alternatives at this price
The FWDs closest to £5.8m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works