Jack Butland
GKPPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 0 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | IPS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | COV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2022/23 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.4m -0.1 |
| 2021/22 | 30 | 3.53 | 765 | 17 | 0 | 3 | £4.4m -0.1 |
| 2020/21 | 2 | 2.00 | 90 | 3 | 0 | 0 | £4.5m |
| 2017/18 | 125 | 3.57 | 3,150 | 145 | 0 | 16 | £5.0m |
| 2016/17 | 20 | 4.00 | 450 | 17 | 0 | 2 | £4.5m -0.5 |
| 2015/16 | 132 | 4.26 | 2,790 | 102 | 1 | 14 | £5.1m + 0.6 |
| 2014/15 | 15 | 5.00 | 270 | 11 | 0 | 0 | £4.5m |
| 2013/14 | 5 | 2.00 | 225 | 12 | 0 | 0 | £4.7m -0.3 |
Best alternatives for the money
GKPs up to £4.9m, by expected points over the next 3 gameweeks — Butland has 1.1
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
No minutes this season yet, so there are no per-90 rates to break down. This estimate comes from the player's price and the official FPL projection instead, and gains detail once they have played.
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works