Gabriel Fernando de Jesus
FWDHas joined FC Barcelona permanently 0% chance of playing.
Points by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 0 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | HUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | COV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 24 | 5.17 | 418 | 3 | 0 | 0 | £6.4m -0.1 |
| 2024/25 | 42 | 6.30 | 600 | 3 | 2 | 6 | £6.5m -0.5 |
| 2023/24 | 85 | 5.20 | 1,470 | 4 | 7 | 10 | £7.7m -0.3 |
| 2022/23 | 125 | 5.45 | 2,064 | 11 | 7 | 17 | £8.1m + 0.1 |
| 2021/22 | 120 | 5.77 | 1,871 | 8 | 8 | 16 | £8.6m + 0.1 |
| 2020/21 | 115 | 5.03 | 2,056 | 9 | 5 | 16 | £9.1m -0.4 |
| 2019/20 | 146 | 6.51 | 2,018 | 14 | 8 | 17 | £9.9m + 0.4 |
| 2018/19 | 79 | 6.99 | 1,017 | 7 | 3 | 7 | £9.9m -0.6 |
| 2017/18 | 126 | 6.83 | 1,660 | 13 | 7 | 18 | £10.4m -0.1 |
| 2016/17 | 67 | 9.26 | 651 | 7 | 4 | 12 | £9.1m + 0.1 |
Best alternatives for the money
FWDs up to £6.4m, by expected points over the next 3 gameweeks — G.Jesus has 0.0
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
No minutes this season yet, so there are no per-90 rates to break down. This estimate comes from the player's price and the official FPL projection instead, and gains detail once they have played.
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works