Danny Welbeck
FWDPoints by gameweek
0 gameweeks recorded · 0 hauls of 10+ · 0 blanks
No gameweek history yet — it fills in once matches are played and synced.
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 126 | 5.04 | 2,249 | 13 | 1 | 18 | £6.3m -0.2 |
| 2024/25 | 125 | 5.33 | 2,109 | 10 | 5 | 21 | £5.5m |
| 2023/24 | 79 | 4.21 | 1,687 | 5 | 4 | 5 | £5.7m -0.3 |
| 2022/23 | 91 | 4.44 | 1,844 | 6 | 5 | 5 | £6.5m |
| 2021/22 | 89 | 5.45 | 1,469 | 6 | 4 | 13 | £6.0m |
| 2020/21 | 89 | 5.20 | 1,541 | 6 | 4 | 15 | £5.5m |
| 2019/20 | 39 | 4.32 | 813 | 2 | 1 | 3 | £5.8m -0.2 |
| 2018/19 | 19 | 11.71 | 146 | 1 | 1 | 3 | £6.4m -0.1 |
| 2017/18 | 70 | 5.35 | 1,178 | 5 | 2 | 6 | £7.3m -0.2 |
| 2016/17 | 37 | 4.45 | 748 | 2 | 2 | 0 | £7.3m -0.2 |
| 2015/16 | 48 | 7.51 | 575 | 4 | 3 | 7 | £6.9m -0.6 |
| 2014/15 | 89 | 4.69 | 1,709 | 4 | 7 | 10 | £6.9m -0.1 |
| 2013/14 | 100 | 6.16 | 1,462 | 9 | 4 | 16 | £6.6m -0.9 |
| 2012/13 | 57 | 3.94 | 1,301 | 1 | 4 | 2 | £7.8m -0.7 |
| 2011/12 | 112 | 5.01 | 2,012 | 9 | 5 | 12 | £6.3m -0.7 |
| 2010/11 | 79 | 4.05 | 1,756 | 6 | 1 | 11 | £4.4m -1.1 |
| 2009/10 | 6 | 3.83 | 141 | 0 | 0 | 0 | £5.9m -0.1 |
| 2008/09 | 9 | 6.86 | 118 | 1 | 0 | 1 | £6.0m |
Alternatives at this price
The FWDs closest to £6.0m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 1
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works