Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.0m | £5.0m |
| Ownership | 2.0% | 1.2% |
| Points per £m | 22.6 — best | 19.2 |
| Expected | ||
| xPts (GW1) | 4.3 — best | 3.7 |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 113 — best | 96 |
| Points per game | 3.2 | 3.6 — best |
| Points per 90 | 3.35 | 3.58 — best |
| Involvement | ||
| Minutes | 3,040 — best | 2,416 |
| Starts | 35 — best | 27 |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Expected goals | 0.00 | 0.16 — best |
| Expected assists | 0.04 — best | 0.00 |
| Defence | ||
| Clean sheets | 9 — best | 7 |
| Saves | 98 — best | 89 |
| Other | ||
| ICT index | 86.7 — best | 70.7 |
| Bonus | 7 — best | 3 |
| Fixtures | ||
| Next 5 avg FDR | 3.00 | 3.00 |
| Upcoming fixtures | ||
| Run-in |
FUL (A)
BHA (H)
ARS (A)
HUL (H)
BRE (A)
|
LIV (H)
TOT (A)
BOU (H)
LEE (A)
HUL (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.