Ben Chilwell
DEFPoints by gameweek
0 gameweeks recorded · 0 hauls of 10+ · 0 blanks
No gameweek history yet — it fills in once matches are played and synced.
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2024/25 | 13 | 4.61 | 254 | 1 | 0 | 0 | £4.6m -0.4 |
| 2023/24 | 24 | 2.87 | 752 | 0 | 2 | 2 | £5.4m -0.1 |
| 2022/23 | 70 | 4.49 | 1,402 | 2 | 3 | 4 | £5.6m -0.4 |
| 2021/22 | 55 | 9.15 | 541 | 3 | 1 | 5 | £5.6m -0.4 |
| 2020/21 | 139 | 5.47 | 2,286 | 3 | 6 | 11 | £5.9m + 0.4 |
| 2019/20 | 114 | 4.32 | 2,374 | 3 | 3 | 8 | £5.4m -0.1 |
| 2018/19 | 118 | 3.28 | 3,240 | 0 | 5 | 8 | £5.0m |
| 2017/18 | 65 | 3.17 | 1,848 | 0 | 2 | 4 | £4.4m -0.1 |
| 2016/17 | 19 | 2.45 | 699 | 1 | 0 | 0 | £4.3m -0.2 |
| 2015/16 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
Alternatives at this price
The DEFs closest to £4.5m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 2
No minutes this season yet, so there are no per-90 rates to break down. This estimate comes from the player's price and the official FPL projection instead, and gains detail once they have played.
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works