Adam Smith
DEFPoints by gameweek
5 gameweeks recorded · 0 hauls of 10+ · 5 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | LIV (H) | 2 | 74 | 0 | 0 | 0 | 0 | 3 |
| 4 | BRE (H) | 0 | 90 | 0 | 0 | 0 | 0 | -1 |
| 3 | NEW (A) | 0 | 90 | 0 | 0 | 0 | 0 | 3 |
| 2 | EVE (H) | 1 | 90 | 0 | 0 | 0 | 0 | 5 |
| 1 | MCI (A) | 1 | 90 | 0 | 0 | 0 | 0 | 4 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 58 | 4.86 | 1,073 | 0 | 2 | 4 | £4.4m -0.1 |
| 2024/25 | 57 | 3.23 | 1,586 | 0 | 0 | 0 | £4.4m -0.1 |
| 2023/24 | 80 | 3.35 | 2,148 | 0 | 3 | 4 | £4.4m -0.1 |
| 2022/23 | 74 | 2.27 | 2,940 | 0 | 1 | 5 | £4.3m -0.2 |
| 2019/20 | 49 | 2.15 | 2,055 | 0 | 1 | 3 | £4.3m -0.2 |
| 2018/19 | 70 | 3.05 | 2,067 | 1 | 1 | 1 | £4.3m -0.2 |
| 2017/18 | 56 | 2.44 | 2,067 | 1 | 3 | 3 | £4.8m -0.2 |
| 2016/17 | 104 | 3.02 | 3,101 | 1 | 5 | 12 | £4.6m + 0.1 |
| 2015/16 | 84 | 3.60 | 2,100 | 2 | 0 | 11 | £4.0m |
| 2012/13 | 0 | 0.00 | 0 | 0 | 0 | 0 | £3.8m -0.2 |
| 2011/12 | 1 | 6.00 | 15 | 0 | 0 | 0 | £4.0m |
Alternatives at this price
The DEFs closest to £4.5m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works