Gerónimo Rulli
GKPPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 0 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IPS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | COV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best alternatives for the money
GKPs up to £5.4m, by expected points over the next 3 gameweeks — Rulli has 1.4
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
No minutes this season yet, so there are no per-90 rates to break down. This estimate comes from the player's price and the official FPL projection instead, and gains detail once they have played.
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works