Tammy Abraham
FWDPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 4 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TOT (A) | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 4 | NFO (H) | 1 | 45 | 0 | 0 | 0 | 0 | 4 |
| 3 | HUL (A) | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| 2 | ARS (H) | 1 | 19 | 0 | 0 | 0 | 0 | 3 |
| 1 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 23 | 7.45 | 278 | 2 | 0 | 2 | £5.7m -0.3 |
| 2021/22 | 0 | 0.00 | 0 | 0 | 0 | 0 | £6.5m |
| 2020/21 | 69 | 6.02 | 1,031 | 6 | 2 | 8 | £7.1m -0.4 |
| 2019/20 | 153 | 6.24 | 2,206 | 15 | 6 | 20 | £7.3m + 0.3 |
| 2018/19 | 0 | 0.00 | 0 | 0 | 0 | 0 | £5.4m -0.1 |
| 2017/18 | 86 | 4.51 | 1,715 | 5 | 3 | 11 | £5.4m -0.1 |
| 2015/16 | 2 | 3.27 | 55 | 0 | 0 | 0 | £4.5m |
Best alternatives for the money
FWDs up to £6.0m, by expected points over the next 3 gameweeks — Abraham has 1.9
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works