Tammy Abraham
FWDPoints by gameweek
0 gameweeks recorded · 0 hauls of 10+ · 0 blanks
No gameweek history yet — it fills in once matches are played and synced.
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 23 | 7.45 | 278 | 2 | 0 | 2 | £5.7m -0.3 |
| 2021/22 | 0 | 0.00 | 0 | 0 | 0 | 0 | £6.5m |
| 2020/21 | 69 | 6.02 | 1,031 | 6 | 2 | 8 | £7.1m -0.4 |
| 2019/20 | 153 | 6.24 | 2,206 | 15 | 6 | 20 | £7.3m +0.3 |
| 2018/19 | 0 | 0.00 | 0 | 0 | 0 | 0 | £5.4m -0.1 |
| 2017/18 | 86 | 4.51 | 1,715 | 5 | 3 | 11 | £5.4m -0.1 |
| 2015/16 | 2 | 3.27 | 55 | 0 | 0 | 0 | £4.5m |
Alternatives at this price
The FWDs closest to £5.5m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 1
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works