Yoane Wissa
FWDPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 8 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | FUL (A) | 2 | 60 | 0 | 0 | 1 | 0 | 7 |
| 9 | EVE (H) | 1 | 26 | 0 | 0 | 0 | 0 | 5 |
| 8 | CRY (A) | 1 | 13 | 0 | 0 | 0 | 0 | 5 |
| 7 | AVL (H) | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
| 6 | COV (A) | 2 | 77 | 0 | 0 | 0 | 0 | 7 |
| 5 | HUL (H) | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| 4 | LEE (A) | 2 | 90 | 0 | 0 | 0 | 0 | 3 |
| 3 | BOU (H) | 1 | 90 | 0 | 0 | 0 | 0 | 7 |
| 2 | TOT (A) | 8 | 81 | 1 | 0 | 1 | 2 | 37 |
| 1 | LIV (H) | 4 | 90 | 0 | 1 | 0 | 0 | 7 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 27 | 4.70 | 517 | 1 | 1 | 0 | £7.3m -0.2 |
| 2024/25 | 185 | 5.70 | 2,921 | 18 | 6 | 32 | £6.9m + 0.9 |
| 2023/24 | 131 | 4.74 | 2,488 | 12 | 4 | 15 | £5.7m -0.3 |
| 2022/23 | 111 | 6.29 | 1,587 | 7 | 4 | 6 | £5.3m -0.2 |
| 2021/22 | 92 | 6.53 | 1,268 | 7 | 2 | 6 | £5.7m -0.3 |
Best alternatives for the money
FWDs up to £6.4m, by expected points over the next 3 gameweeks — Wissa has 6.1
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works