Tom Heaton
GKPHamstring injury - Unknown return date 0% chance of playing.
Points by gameweek
1 gameweeks recorded · 0 hauls of 10+ · 0 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 1 | HUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 0 | 0.00 | 0 | 0 | 0 | 0 | £3.8m -0.2 |
| 2024/25 | 0 | 0.00 | 0 | 0 | 0 | 0 | £3.9m -0.1 |
| 2023/24 | 0 | 0.00 | 0 | 0 | 0 | 0 | £3.9m -0.1 |
| 2022/23 | 0 | 0.00 | 0 | 0 | 0 | 0 | £3.8m -0.2 |
| 2021/22 | 0 | 0.00 | 0 | 0 | 0 | 0 | £3.9m -0.1 |
| 2020/21 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.5m |
| 2019/20 | 59 | 2.96 | 1,794 | 67 | 0 | 3 | £4.3m -0.2 |
| 2018/19 | 58 | 3.05 | 1,710 | 63 | 0 | 4 | £4.8m -0.2 |
| 2017/18 | 8 | 2.36 | 305 | 8 | 0 | 0 | £4.7m -0.3 |
| 2016/17 | 149 | 4.26 | 3,150 | 142 | 0 | 21 | £5.1m +0.6 |
| 2014/15 | 150 | 3.95 | 3,420 | 127 | 0 | 11 | £4.7m +0.2 |
| 2007/08 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
| 2006/07 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.8m |
Alternatives at this price
The GKPs closest to £4.0m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 1
No minutes this season yet, so there are no per-90 rates to break down. This estimate comes from the player's price and the official FPL projection instead, and gains detail once they have played.
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works