Karl Darlow
GKPPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 0 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | IPS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 71 | 3.23 | 1,980 | 63 | 0 | 3 | £4.0m |
| 2023/24 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
| 2022/23 | 0 | 0.00 | 0 | 0 | 0 | 0 | £3.9m -0.1 |
| 2021/22 | 20 | 2.50 | 720 | 24 | 0 | 3 | £4.5m |
| 2020/21 | 80 | 3.20 | 2,250 | 88 | 0 | 6 | £4.9m -0.1 |
| 2019/20 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.3m -0.2 |
| 2018/19 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.4m -0.1 |
| 2017/18 | 33 | 3.30 | 900 | 35 | 0 | 2 | £4.3m -0.2 |
| 2015/16 | 41 | 4.56 | 810 | 23 | 0 | 3 | £3.9m -0.1 |
Best alternatives for the money
GKPs up to £5.0m, by expected points over the next 3 gameweeks — Darlow has 0.6
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works