Michael Keane
DEFPoints by gameweek
6 gameweeks recorded · 0 hauls of 10+ · 1 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 6 | HUL (A) | 1 | 90 | 0 | 0 | 0 | 0 | 7 |
| 5 | IPS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 131 | 4.56 | 2,588 | 3 | 1 | 8 | £4.5m |
| 2024/25 | 48 | 4.13 | 1,046 | 3 | 0 | 4 | £3.8m -0.2 |
| 2023/24 | 18 | 3.71 | 437 | 1 | 0 | 2 | £4.2m -0.3 |
| 2022/23 | 39 | 3.57 | 983 | 1 | 2 | 5 | £4.2m -0.3 |
| 2021/22 | 102 | 3.29 | 2,791 | 3 | 2 | 11 | £4.6m -0.4 |
| 2020/21 | 127 | 3.82 | 2,989 | 3 | 1 | 13 | £5.0m |
| 2019/20 | 90 | 3.17 | 2,556 | 2 | 0 | 9 | £5.2m -0.3 |
| 2018/19 | 129 | 3.91 | 2,970 | 1 | 2 | 15 | £4.8m -0.2 |
| 2017/18 | 81 | 2.85 | 2,559 | 0 | 1 | 11 | £5.3m -0.2 |
| 2016/17 | 113 | 3.23 | 3,150 | 2 | 1 | 10 | £5.0m |
| 2014/15 | 40 | 2.19 | 1,645 | 0 | 1 | 0 | £4.2m -0.3 |
| 2013/14 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.0m |
| 2012/13 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.3m -0.2 |
Alternatives at this price
The DEFs closest to £4.8m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 6
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works