Levi Samuels Colwill
DEFPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 6 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | SUN (A) | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUN (H) | 6 | 90 | 0 | 0 | 1 | 0 | 28 |
| 8 | TOT (H) | 3 | 90 | 0 | 0 | 0 | 0 | 6 |
| 7 | EVE (A) | 6 | 90 | 0 | 0 | 1 | 0 | 25 |
| 6 | BOU (H) | 2 | 90 | 0 | 0 | 0 | 0 | 10 |
| 5 | BRE (A) | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
| 4 | HUL (H) | 1 | 90 | 0 | 0 | 0 | 0 | 8 |
| 3 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BHA (H) | 1 | 71 | 0 | 0 | 0 | 0 | 2 |
| 1 | FUL (A) | 0 | 90 | 0 | 0 | 0 | 0 | 6 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 8 | 3.20 | 225 | 0 | 0 | 0 | £4.7m -0.3 |
| 2024/25 | 109 | 3.11 | 3,150 | 2 | 1 | 6 | £4.4m -0.1 |
| 2023/24 | 65 | 3.26 | 1,794 | 1 | 1 | 4 | £4.6m + 0.1 |
| 2022/23 | 46 | 3.40 | 1,218 | 0 | 2 | 6 | £4.4m -0.1 |
Best alternatives for the money
DEFs up to £5.3m, by expected points over the next 3 gameweeks — Colwill has 8.9
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works