Tom King
GKPPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 0 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | COV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | IPS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 0 | 0.00 | 0 | 0 | 0 | 0 | £3.9m -0.1 |
| 2024/25 | 1 | 90.00 | 1 | 0 | 0 | 0 | £3.9m -0.1 |
| 2023/24 | 0 | 0.00 | 0 | 0 | 0 | 0 | £3.9m -0.1 |
Best alternatives for the money
GKPs up to £5.0m, by expected points over the next 3 gameweeks — King has 0.9
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
No minutes this season yet, so there are no per-90 rates to break down. This estimate comes from the player's price and the official FPL projection instead, and gains detail once they have played.
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works