Mark Travers
GKPPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 0 blanks
| GW | Opponent | Pts | Min | Sv | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | COV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | IPS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.2m -0.3 |
| 2024/25 | 19 | 3.80 | 450 | 20 | 0 | 1 | £4.4m -0.1 |
| 2023/24 | 19 | 4.75 | 360 | 13 | 0 | 2 | £4.0m |
| 2022/23 | 28 | 2.43 | 1,035 | 36 | 0 | 1 | £4.1m -0.4 |
| 2019/20 | 1 | 1.00 | 90 | 2 | 0 | 0 | £4.2m -0.3 |
| 2018/19 | 9 | 4.50 | 180 | 9 | 0 | 1 | £4.0m |
Best alternatives for the money
GKPs up to £5.5m, by expected points over the next 3 gameweeks — Travers has 1.2
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
No minutes this season yet, so there are no per-90 rates to break down. This estimate comes from the player's price and the official FPL projection instead, and gains detail once they have played.
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works