Adam Wharton
MIDPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 7 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | LIV (H) | 2 | 90 | 0 | 0 | 0 | 0 | 15 |
| 9 | TOT (A) | 4 | 87 | 0 | 0 | 0 | 0 | 12 |
| 8 | NEW (H) | 2 | 90 | 0 | 0 | 0 | 0 | 11 |
| 7 | BHA (A) | 2 | 90 | 0 | 0 | 0 | 0 | 9 |
| 6 | NFO (H) | 7 | 90 | 0 | 1 | 0 | 2 | 29 |
| 5 | LEE (A) | 2 | 90 | 0 | 0 | 1 | 0 | 13 |
| 4 | IPS (H) | 2 | 76 | 0 | 0 | 0 | 0 | 13 |
| 3 | FUL (A) | 2 | 90 | 0 | 0 | 0 | 0 | 10 |
| 2 | MCI (H) | 2 | 90 | 0 | 0 | 0 | 0 | 21 |
| 1 | EVE (A) | 4 | 90 | 0 | 0 | 0 | 0 | 20 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 112 | 3.95 | 2,552 | 1 | 6 | 8 | £5.0m |
| 2024/25 | 42 | 2.88 | 1,314 | 0 | 2 | 0 | £4.7m -0.3 |
| 2023/24 | 50 | 3.47 | 1,296 | 0 | 3 | 4 | £5.0m |
Best alternatives for the money
MIDs up to £5.9m, by expected points over the next 3 gameweeks — Wharton has 10.6
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works