Kepa Arrizabalaga Revuelta
GKPPoints by gameweek
0 gameweeks recorded · 0 hauls of 10+ · 0 blanks
No gameweek history yet — it fills in once matches are played and synced.
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | Sv | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 2 | 2.00 | 90 | 2 | 0 | 0 | £4.0m -0.5 |
| 2024/25 | 106 | 3.42 | 2,790 | 97 | 0 | 7 | £4.6m +0.1 |
| 2023/24 | 0 | 0.00 | 0 | 0 | 0 | 0 | £5.0m |
| 2022/23 | 118 | 4.14 | 2,565 | 91 | 0 | 15 | £4.5m |
| 2021/22 | 19 | 4.75 | 360 | 11 | 0 | 1 | £4.5m -0.5 |
| 2020/21 | 26 | 4.00 | 585 | 16 | 0 | 5 | £4.7m -0.3 |
| 2019/20 | 90 | 2.73 | 2,970 | 55 | 0 | 0 | £5.4m -0.1 |
| 2018/19 | 142 | 3.94 | 3,240 | 82 | 0 | 7 | £5.4m -0.1 |
Alternatives at this price
The GKPs closest to £5.0m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 1
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works