Callum Wilson
FWDPoints by gameweek
5 gameweeks recorded · 0 hauls of 10+ · 3 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 5 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SUN (H) | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 2 | LEE (A) | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 1 | TOT (H) | 1 | 7 | 0 | 0 | 0 | 0 | 4 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 80 | 5.83 | 1,234 | 7 | 2 | 7 | £5.8m -0.2 |
| 2024/25 | 19 | 4.82 | 355 | 0 | 0 | 0 | £6.9m -0.1 |
| 2023/24 | 69 | 6.33 | 981 | 9 | 1 | 4 | £7.8m -0.2 |
| 2022/23 | 157 | 7.56 | 1,870 | 18 | 6 | 20 | £7.3m -0.2 |
| 2021/22 | 75 | 4.87 | 1,386 | 8 | 0 | 14 | £7.1m -0.4 |
| 2020/21 | 134 | 5.80 | 2,081 | 12 | 6 | 22 | £6.5m |
| 2019/20 | 116 | 3.59 | 2,906 | 8 | 6 | 8 | £7.4m -0.6 |
| 2018/19 | 168 | 5.98 | 2,528 | 14 | 12 | 22 | £6.9m + 0.9 |
| 2017/18 | 102 | 4.63 | 1,981 | 8 | 2 | 13 | £5.6m -0.4 |
| 2016/17 | 63 | 4.17 | 1,361 | 6 | 1 | 2 | £6.0m -0.5 |
| 2015/16 | 46 | 5.37 | 771 | 5 | 0 | 5 | £5.3m -0.2 |
Alternatives at this price
The FWDs closest to £5.4m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 5
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works