Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.5m | £5.5m |
| Ownership | 0.2% | 0.9% |
| Points per £m | 2.0 — best | 1.5 |
| Expected | ||
| xPts (GW3) | 4.0 — best | 2.9 |
| Expected minutes | 90 — best | 86 |
| Form | ||
| Form | 3.7 — best | 2.7 |
| Total points | 11 — best | 8 |
| Points per game | 3.7 — best | 2.7 |
| Points per 90 | 4.78 — best | 2.67 |
| Involvement | ||
| Minutes | 207 | 270 — best |
| Starts | 3 | 3 |
| Attack | ||
| Goals | 1 — best | 0 |
| Assists | 0 | 0 |
| Expected goals | 0.98 — best | 0.00 |
| Expected assists | 0.03 | 0.32 — best |
| Other | ||
| ICT index | 12.4 — best | 10.9 |
| Bonus | 1 — best | 0 |
| Fixtures | ||
| Next 5 avg FDR | 2.80 | 2.60 — best |
| Upcoming fixtures | ||
| Run-in |
LIV (A)
MUN (H)
IPS (A)
HUL (H)
COV (A)
|
IPS (H)
LEE (A)
NFO (H)
BHA (A)
NEW (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.