Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £4.5m | £4.5m |
| Ownership | 3.0% | 21.6% |
| Points per £m | 2.0 | 5.1 — best |
| Expected | ||
| xPts (GW5) | 2.8 | 3.6 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 1.8 | 4.2 — best |
| Total points | 9 | 23 — best |
| Points per game | 1.8 | 4.6 — best |
| Points per 90 | 1.80 | 4.60 — best |
| Involvement | ||
| Minutes | 450 | 450 |
| Starts | 5 | 5 |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Expected goals | 0.00 | 0.00 |
| Expected assists | 0.00 | 0.20 — best |
| Defence | ||
| Clean sheets | 0 | 3 — best |
| Saves | 11 | 12 — best |
| Other | ||
| ICT index | 9.2 | 11.7 — best |
| Bonus | 0 | 0 |
| Fixtures | ||
| Next 5 avg FDR | 2.80 — best | 3.60 |
| Upcoming fixtures | ||
| Run-in |
CHE (A)
SUN (H)
MUN (A)
LEE (H)
IPS (A)
|
SUN (A)
CRY (H)
LIV (A)
MCI (A)
BRE (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.