Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £4.5m | £4.5m |
| Ownership | 0.5% | 4.3% |
| Points per £m | 16.4 — best | 14.9 |
| Expected | ||
| xPts (GW1) | 3.9 | 4.3 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 74 — best | 67 |
| Points per game | 3.0 | 3.7 — best |
| Points per 90 | 3.39 | 3.80 — best |
| Involvement | ||
| Minutes | 1,966 — best | 1,587 |
| Starts | 23 — best | 18 |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Expected goals | 0.13 | 0.41 — best |
| Expected assists | 0.62 | 0.84 — best |
| Defence | ||
| Clean sheets | 6 | 6 |
| Other | ||
| ICT index | 54.7 — best | 50.5 |
| Bonus | 6 — best | 5 |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 3.00 — best |
| Upcoming fixtures | ||
| Run-in |
IPS (A)
FUL (H)
BRE (A)
ARS (H)
MCI (A)
|
LEE (H)
LIV (A)
TOT (H)
AVL (A)
COV (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.