Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £4.5m | £4.5m |
| Ownership | 3.8% | 4.3% |
| Points per £m | 24.4 — best | 14.9 |
| Expected | ||
| xPts (GW1) | 4.1 | 4.3 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 110 — best | 67 |
| Points per game | 2.9 | 3.7 — best |
| Points per 90 | 3.27 | 3.80 — best |
| Involvement | ||
| Minutes | 3,032 — best | 1,587 |
| Starts | 34 — best | 18 |
| Attack | ||
| Goals | 2 — best | 0 |
| Assists | 1 | 2 — best |
| Expected goals | 2.27 — best | 0.41 |
| Expected assists | 2.05 — best | 0.84 |
| Defence | ||
| Clean sheets | 9 — best | 6 |
| Other | ||
| ICT index | 120.9 — best | 50.5 |
| Bonus | 6 — best | 5 |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 3.00 — best |
| Upcoming fixtures | ||
| Run-in |
IPS (A)
FUL (H)
BRE (A)
ARS (H)
MCI (A)
|
LEE (H)
LIV (A)
TOT (H)
AVL (A)
COV (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.