Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.0m | £5.0m |
| Ownership | 4.0% | 1.6% |
| Points per £m | 23.2 | 26.2 — best |
| Expected | ||
| xPts (GW1) | 4.5 — best | 4.4 |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 116 | 131 — best |
| Points per game | 4.0 | 4.0 |
| Points per 90 | 4.87 — best | 4.56 |
| Involvement | ||
| Minutes | 2,144 | 2,588 — best |
| Starts | 24 | 29 — best |
| Attack | ||
| Goals | 2 | 3 — best |
| Assists | 2 — best | 1 |
| Expected goals | 2.46 — best | 2.30 |
| Expected assists | 0.63 — best | 0.49 |
| Defence | ||
| Clean sheets | 6 | 7 — best |
| Other | ||
| ICT index | 121.5 — best | 111.7 |
| Bonus | 9 — best | 8 |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 3.00 — best |
| Upcoming fixtures | ||
| Run-in |
IPS (A)
FUL (H)
BRE (A)
ARS (H)
MCI (A)
|
CRY (H)
BOU (A)
MUN (H)
TOT (A)
IPS (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.