Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.0m | £5.0m |
| Ownership | 5.0% | 1.2% |
| Points per £m | 27.2 — best | 19.2 |
| Expected | ||
| xPts (GW1) | 4.7 — best | 3.7 |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 136 — best | 96 |
| Points per game | 3.9 — best | 3.6 |
| Points per 90 | 3.89 — best | 3.58 |
| Involvement | ||
| Minutes | 3,150 — best | 2,416 |
| Starts | 35 — best | 27 |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 1 — best |
| Expected goals | 0.00 | 0.16 — best |
| Expected assists | 0.10 — best | 0.00 |
| Defence | ||
| Clean sheets | 10 — best | 7 |
| Saves | 109 — best | 89 |
| Other | ||
| ICT index | 93.1 — best | 70.7 |
| Bonus | 12 — best | 3 |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 3.00 — best |
| Upcoming fixtures | ||
| Run-in |
IPS (A)
FUL (H)
BRE (A)
ARS (H)
MCI (A)
|
LIV (H)
TOT (A)
BOU (H)
LEE (A)
HUL (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.