Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.0m | £5.0m |
| Ownership | 5.0% | 4.8% |
| Points per £m | 27.2 — best | 24.0 |
| Expected | ||
| xPts (GW1) | 4.7 — best | 4.4 |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 136 — best | 120 |
| Points per game | 3.9 — best | 3.8 |
| Points per 90 | 3.89 — best | 3.81 |
| Involvement | ||
| Minutes | 3,150 — best | 2,835 |
| Starts | 35 — best | 32 |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 1 — best |
| Expected goals | 0.00 | 0.00 |
| Expected assists | 0.10 — best | 0.08 |
| Defence | ||
| Clean sheets | 10 — best | 7 |
| Saves | 109 — best | 95 |
| Other | ||
| ICT index | 93.1 — best | 79.2 |
| Bonus | 12 — best | 11 |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 3.00 — best |
| Upcoming fixtures | ||
| Run-in |
IPS (A)
FUL (H)
BRE (A)
ARS (H)
MCI (A)
|
BHA (A)
ARS (H)
HUL (A)
NFO (H)
TOT (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.