Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £6.5m | £6.5m |
| Ownership | 0.4% | 16.5% |
| Points per £m | 22.9 | 26.9 — best |
| Expected | ||
| xPts (GW1) | 0.0 | 4.5 — best |
| Expected minutes | 0 | 90 — best |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 149 | 175 — best |
| Points per game | 5.0 — best | 4.6 |
| Points per 90 | 5.47 — best | 4.61 |
| Involvement | ||
| Minutes | 2,452 | 3,420 — best |
| Starts | 28 | 38 — best |
| Attack | ||
| Goals | 3 | 6 — best |
| Assists | 6 — best | 1 |
| Expected goals | 4.71 — best | 3.77 |
| Expected assists | 1.53 — best | 1.44 |
| Defence | ||
| Clean sheets | 13 — best | 10 |
| Other | ||
| ICT index | 125.7 | 187.6 — best |
| Bonus | 9 | 10 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 2.60 — best |
| Upcoming fixtures | ||
| Run-in |
COV (H)
AVL (A)
CHE (H)
SUN (A)
BHA (A)
|
NEW (A)
NFO (H)
IPS (A)
FUL (H)
BOU (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.