Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £4.4m | £4.4m |
| Ownership | 2.4% | 4.9% |
| Points per £m | 1.8 — best | 1.4 |
| Expected | ||
| xPts (GW5) | 2.7 — best | 2.4 |
| Expected minutes | 52 | 78 — best |
| Form | ||
| Form | 0.8 | 1.8 — best |
| Total points | 8 — best | 6 |
| Points per game | 2.0 — best | 1.5 |
| Points per 90 | 2.35 — best | 1.82 |
| Involvement | ||
| Minutes | 306 — best | 296 |
| Starts | 4 — best | 3 |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Expected goals | 0.04 | 0.15 — best |
| Expected assists | 0.53 — best | 0.04 |
| Defence | ||
| Clean sheets | 1 | 1 |
| Other | ||
| ICT index | 12.7 — best | 7.2 |
| Bonus | 0 | 0 |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 3.20 |
| Upcoming fixtures | ||
| Run-in |
CRY (A)
ARS (H)
IPS (A)
BRE (A)
MCI (H)
|
BRE (H)
NEW (A)
MCI (H)
FUL (H)
MUN (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.