Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.0m | £5.0m |
| Ownership | 2.0% | 1.6% |
| Points per £m | 25.2 | 26.2 — best |
| Expected | ||
| xPts (GW1) | 4.2 | 4.4 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 126 | 131 — best |
| Points per game | 3.6 | 4.0 — best |
| Points per 90 | 3.83 | 4.56 — best |
| Involvement | ||
| Minutes | 2,963 — best | 2,588 |
| Starts | 33 — best | 29 |
| Attack | ||
| Goals | 4 — best | 3 |
| Assists | 0 | 1 — best |
| Expected goals | 4.80 — best | 2.30 |
| Expected assists | 0.96 — best | 0.49 |
| Defence | ||
| Clean sheets | 5 | 7 — best |
| Other | ||
| ICT index | 138.9 — best | 111.7 |
| Bonus | 12 — best | 8 |
| Fixtures | ||
| Next 5 avg FDR | 3.00 | 3.00 |
| Upcoming fixtures | ||
| Run-in |
LIV (H)
TOT (A)
BOU (H)
LEE (A)
HUL (H)
|
CRY (H)
BOU (A)
MUN (H)
TOT (A)
IPS (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.