Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £8.0m | £6.5m |
| Ownership | 26.6% | 16.5% |
| Points per £m | 26.1 | 26.9 — best |
| Expected | ||
| xPts (GW1) | 5.7 — best | 4.5 |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 209 — best | 175 |
| Points per game | 6.5 — best | 4.6 |
| Points per 90 | 6.84 — best | 4.61 |
| Involvement | ||
| Minutes | 2,750 | 3,420 — best |
| Starts | 30 | 38 — best |
| Attack | ||
| Goals | 3 | 6 — best |
| Assists | 5 — best | 1 |
| Expected goals | 2.94 | 3.77 — best |
| Expected assists | 1.75 — best | 1.44 |
| Defence | ||
| Clean sheets | 18 — best | 10 |
| Other | ||
| ICT index | 125.0 | 187.6 — best |
| Bonus | 30 — best | 10 |
| Fixtures | ||
| Next 5 avg FDR | 3.20 | 2.60 — best |
| Upcoming fixtures | ||
| Run-in |
COV (H)
AVL (A)
CHE (H)
SUN (A)
BHA (A)
|
NEW (A)
NFO (H)
IPS (A)
FUL (H)
BOU (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.