Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.7m | £5.9m |
| Ownership | 26.7% | 6.8% |
| Points per £m | 6.5 — best | 2.2 |
| Expected | ||
| xPts (GW5) | 5.5 — best | 3.1 |
| Expected minutes | 63 | 85 — best |
| Form | ||
| Form | 7.0 — best | 1.8 |
| Total points | 37 — best | 13 |
| Points per game | 7.4 — best | 2.6 |
| Points per 90 | 7.67 — best | 3.21 |
| Involvement | ||
| Minutes | 434 — best | 364 |
| Starts | 5 — best | 4 |
| Attack | ||
| Goals | 1 — best | 0 |
| Assists | 3 — best | 1 |
| Expected goals | 0.22 — best | 0.15 |
| Expected assists | 0.74 — best | 0.22 |
| Defence | ||
| Clean sheets | 2 — best | 0 |
| Other | ||
| ICT index | 24.0 — best | 14.4 |
| Bonus | 6 — best | 0 |
| Fixtures | ||
| Next 5 avg FDR | 3.00 | 3.00 |
| Upcoming fixtures | ||
| Run-in |
LIV (A)
IPS (H)
AVL (A)
BHA (H)
NFO (A)
|
BOU (H)
EVE (A)
TOT (H)
MUN (H)
SUN (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.