Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £6.5m | £6.0m |
| Ownership | 16.5% | 0.5% |
| Points per £m | 26.9 — best | 22.8 |
| Expected | ||
| xPts (GW1) | 4.5 — best | 0.0 |
| Expected minutes | 90 — best | 0 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 175 — best | 137 |
| Points per game | 4.6 — best | 4.4 |
| Points per 90 | 4.61 | 4.72 — best |
| Involvement | ||
| Minutes | 3,420 — best | 2,614 |
| Starts | 38 — best | 30 |
| Attack | ||
| Goals | 6 — best | 1 |
| Assists | 1 — best | 0 |
| Expected goals | 3.77 — best | 0.88 |
| Expected assists | 1.44 — best | 1.21 |
| Defence | ||
| Clean sheets | 10 | 15 — best |
| Other | ||
| ICT index | 187.6 — best | 84.3 |
| Bonus | 10 | 12 — best |
| Fixtures | ||
| Next 5 avg FDR | 2.60 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
NEW (A)
NFO (H)
IPS (A)
FUL (H)
BOU (A)
|
COV (H)
AVL (A)
CHE (H)
SUN (A)
BHA (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.