Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £6.5m | £6.5m |
| Ownership | 16.5% | 0.4% |
| Points per £m | 26.9 — best | 22.9 |
| Expected | ||
| xPts (GW1) | 4.5 — best | 0.0 |
| Expected minutes | 90 — best | 0 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 175 — best | 149 |
| Points per game | 4.6 | 5.0 — best |
| Points per 90 | 4.61 | 5.47 — best |
| Involvement | ||
| Minutes | 3,420 — best | 2,452 |
| Starts | 38 — best | 28 |
| Attack | ||
| Goals | 6 — best | 3 |
| Assists | 1 | 6 — best |
| Expected goals | 3.77 | 4.71 — best |
| Expected assists | 1.44 | 1.53 — best |
| Defence | ||
| Clean sheets | 10 | 13 — best |
| Other | ||
| ICT index | 187.6 — best | 125.7 |
| Bonus | 10 — best | 9 |
| Fixtures | ||
| Next 5 avg FDR | 2.60 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
NEW (A)
NFO (H)
IPS (A)
FUL (H)
BOU (A)
|
COV (H)
AVL (A)
CHE (H)
SUN (A)
BHA (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.