Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.0m | £5.0m |
| Ownership | 0.2% | 2.0% |
| Points per £m | 6.8 | 22.6 — best |
| Expected | ||
| xPts (GW1) | 3.6 | 4.3 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 34 | 113 — best |
| Points per game | 3.4 — best | 3.2 |
| Points per 90 | 3.53 — best | 3.35 |
| Involvement | ||
| Minutes | 867 | 3,040 — best |
| Starts | 10 | 35 — best |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 1 — best |
| Expected goals | 0.00 | 0.00 |
| Expected assists | 0.00 | 0.04 — best |
| Defence | ||
| Clean sheets | 2 | 9 — best |
| Saves | 34 | 98 — best |
| Other | ||
| ICT index | 27.5 | 86.7 — best |
| Bonus | 2 | 7 — best |
| Fixtures | ||
| Next 5 avg FDR | 2.60 — best | 3.00 |
| Upcoming fixtures | ||
| Run-in |
NEW (A)
NFO (H)
IPS (A)
FUL (H)
BOU (A)
|
FUL (A)
BHA (H)
ARS (A)
HUL (H)
BRE (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.