Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £4.5m | £4.5m |
| Ownership | 1.5% | 6.0% |
| Points per £m | 5.8 — best | 5.3 |
| Expected | ||
| xPts (GW5) | 3.9 | 4.0 — best |
| Expected minutes | 74 | 90 — best |
| Form | ||
| Form | 4.0 | 5.8 — best |
| Total points | 26 — best | 24 |
| Points per game | 5.2 — best | 4.8 |
| Points per 90 | 5.20 — best | 5.16 |
| Involvement | ||
| Minutes | 450 — best | 419 |
| Starts | 5 | 5 |
| Attack | ||
| Goals | 0 | 2 — best |
| Assists | 0 | 0 |
| Expected goals | 0.22 | 0.77 — best |
| Expected assists | 0.42 — best | 0.26 |
| Defence | ||
| Clean sheets | 2 — best | 1 |
| Other | ||
| ICT index | 20.0 | 25.8 — best |
| Bonus | 4 — best | 3 |
| Fixtures | ||
| Next 5 avg FDR | 3.60 | 3.00 — best |
| Upcoming fixtures | ||
| Run-in |
ARS (A)
MUN (H)
SUN (A)
BOU (A)
TOT (H)
|
NFO (H)
BHA (A)
NEW (H)
TOT (A)
LIV (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.