Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.5m | £5.5m |
| Ownership | 2.5% | 0.3% |
| Points per £m | 4.4 — best | 2.5 |
| Expected | ||
| xPts (GW5) | 2.9 — best | 2.8 |
| Expected minutes | 51 | 61 — best |
| Form | ||
| Form | 4.2 — best | 3.2 |
| Total points | 24 — best | 14 |
| Points per game | 4.8 — best | 2.8 |
| Points per 90 | 5.08 — best | 4.10 |
| Involvement | ||
| Minutes | 425 — best | 307 |
| Starts | 5 — best | 4 |
| Attack | ||
| Goals | 2 — best | 0 |
| Assists | 0 | 2 — best |
| Expected goals | 1.54 — best | 0.52 |
| Expected assists | 0.46 | 0.55 — best |
| Other | ||
| ICT index | 35.8 — best | 15.8 |
| Bonus | 3 — best | 0 |
| Fixtures | ||
| Next 5 avg FDR | 2.40 — best | 3.40 |
| Upcoming fixtures | ||
| Run-in |
IPS (A)
HUL (H)
COV (A)
AVL (A)
NEW (H)
|
NFO (H)
BHA (A)
NEW (H)
TOT (A)
LIV (H)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.