Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.4m | £5.4m |
| Ownership | 0.7% | 0.4% |
| Points per £m | 2.6 | 3.0 — best |
| Expected | ||
| xPts (GW5) | 2.7 | 3.1 — best |
| Expected minutes | 70 — best | 59 |
| Form | ||
| Form | 3.0 | 3.8 — best |
| Total points | 14 | 16 — best |
| Points per game | 2.8 | 3.2 — best |
| Points per 90 | 3.09 | 5.09 — best |
| Involvement | ||
| Minutes | 408 — best | 283 |
| Starts | 5 — best | 3 |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 1 — best |
| Expected goals | 0.39 — best | 0.17 |
| Expected assists | 1.22 — best | 0.73 |
| Other | ||
| ICT index | 27.7 — best | 20.7 |
| Bonus | 2 | 3 — best |
| Fixtures | ||
| Next 5 avg FDR | 2.40 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
IPS (A)
HUL (H)
COV (A)
AVL (A)
NEW (H)
|
AVL (A)
LIV (H)
HUL (A)
NFO (H)
BHA (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.
Gameweek by gameweek
Every strip shares one scale, so bar heights are comparable between players.