Add another player
Compare up to 4 players side by side.
| Player | ||
|---|---|---|
| Value | ||
| Price | £5.0m | £5.0m |
| Ownership | 3.1% | 5.0% |
| Points per £m | 26.2 | 27.2 — best |
| Expected | ||
| xPts (GW1) | 4.3 | 4.7 — best |
| Expected minutes | 90 | 90 |
| Form | ||
| Form | 0.0 | 0.0 |
| Total points | 131 | 136 — best |
| Points per game | 3.5 | 3.9 — best |
| Points per 90 | 3.54 | 3.89 — best |
| Involvement | ||
| Minutes | 3,330 — best | 3,150 |
| Starts | 37 — best | 35 |
| Attack | ||
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Expected goals | 0.00 | 0.00 |
| Expected assists | 0.11 — best | 0.10 |
| Defence | ||
| Clean sheets | 11 — best | 10 |
| Saves | 106 | 109 — best |
| Other | ||
| ICT index | 84.7 | 93.1 — best |
| Bonus | 7 | 12 — best |
| Fixtures | ||
| Next 5 avg FDR | 3.00 — best | 3.20 |
| Upcoming fixtures | ||
| Run-in |
EVE (A)
MCI (H)
FUL (A)
IPS (H)
LEE (A)
|
IPS (A)
FUL (H)
BRE (A)
ARS (H)
MCI (A)
|
Highlighted cells are the best value in that row. Price and ownership are not highlighted — neither is better on its own, so points per £m is shown instead.