Joao Gomes
MIDPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 5 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | MUN (A) | 1 | 12 | 0 | 0 | 0 | 0 | 5 |
| 9 | FUL (H) | 1 | 24 | 0 | 0 | 0 | 0 | 2 |
| 8 | MCI (H) | 2 | 81 | 0 | 0 | 0 | 0 | 11 |
| 7 | NEW (A) | 5 | 71 | 0 | 1 | 1 | 0 | 23 |
| 6 | BRE (H) | 2 | 85 | 0 | 0 | 0 | 0 | 15 |
| 5 | TOT (A) | 4 | 90 | 0 | 0 | 0 | 0 | 13 |
| 4 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | BHA (A) | -2 | 39 | 0 | 0 | 0 | 0 | -2 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 107 | 3.40 | 2,829 | 1 | 2 | 6 | £5.3m -0.2 |
| 2024/25 | 87 | 2.63 | 2,975 | 3 | 1 | 7 | £4.9m -0.1 |
| 2023/24 | 75 | 2.55 | 2,646 | 2 | 2 | 3 | £4.9m -0.1 |
| 2022/23 | 21 | 2.91 | 649 | 1 | 0 | 2 | £4.5m |
Best alternatives for the money
MIDs up to £6.0m, by expected points over the next 3 gameweeks — Gomes has 5.4
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works