Ben Davies

DEF
Spurs £3.9m (-0.1m) 0.9% owned
GW 6 expected
0.3
from the last sync
Points
0
PPG
0.0
Form
0.0
Minutes
0
Goals
0
Assists
0
Bonus
0

Points by gameweek

6 gameweeks recorded · 0 hauls of 10+ · 0 blanks

0
1
0
2
0
3
0
4
0
5
0
6
GW Opponent Pts Min G A CS Bonus BPS
6 MUN (A) 0 0 0 0 0 0 0
5 AVL (H) 0 0 0 0 0 0 0
4 EVE (H) 0 0 0 0 0 0 0
3 NFO (A) 0 0 0 0 0 0 0
2 NEW (H) 0 0 0 0 0 0 0
1 BRE (A) 0 0 0 0 0 0 0

Previous seasons

Points per 90 lets you compare seasons where minutes differed

Season Pts Per 90 Min G A Bonus Price
2025/26 10 6.62 136 1 0 1 £4.3m -0.2
2024/25 28 1.90 1,329 0 0 0 £4.3m -0.2
2023/24 34 2.82 1,085 1 2 0 £4.3m -0.2
2022/23 99 3.90 2,284 2 3 3 £4.7m -0.3
2021/22 105 3.72 2,537 1 2 3 £4.5m
2020/21 52 3.49 1,340 0 2 1 £4.5m -0.5
2019/20 41 2.58 1,430 0 0 2 £5.3m -0.2
2018/19 66 3.23 1,837 0 0 5 £5.6m -0.4
2017/18 143 5.54 2,323 2 7 14 £5.8m + 0.3
2016/17 90 4.66 1,739 1 3 5 £5.0m
2015/16 52 3.63 1,291 0 2 2 £4.0m -0.5
2014/15 31 3.12 895 0 1 2 £4.4m -0.6
2013/14 99 3.10 2,874 2 1 12 £4.8m -0.2
2012/13 99 2.92 3,052 1 2 6 £4.4m + 0.4

Alternatives at this price

The DEFs closest to £3.9m who are playing

Next fixtures

GW6 MUN (A) 4
GW7 COV (H) 2
GW8 CHE (A) 4
GW9 CRY (H) 2
GW10 LEE (A) 3

Expected points breakdown

What the model expects in gameweek 6

Expected minutes 4
Expected goals 0.01
Expected assists 0.00
Clean sheet chance 0%
Expected bonus 0.00
Fixture multiplier 0.83×

Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works

Underlying numbers

Expected goals (season) 0.00
Expected assists (season) 0.00
ICT index 0.0
Starts 0
Minutes per gameweek 0
Best gameweek 0 pts (GW1)
Transfers in this GW 924
Transfers out this GW 478