Ben Davies
DEFPoints by gameweek
0 gameweeks recorded · 0 hauls of 10+ · 0 blanks
No gameweek history yet — it fills in once matches are played and synced.
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 10 | 6.62 | 136 | 1 | 0 | 1 | £4.3m -0.2 |
| 2024/25 | 28 | 1.90 | 1,329 | 0 | 0 | 0 | £4.3m -0.2 |
| 2023/24 | 34 | 2.82 | 1,085 | 1 | 2 | 0 | £4.3m -0.2 |
| 2022/23 | 99 | 3.90 | 2,284 | 2 | 3 | 3 | £4.7m -0.3 |
| 2021/22 | 105 | 3.72 | 2,537 | 1 | 2 | 3 | £4.5m |
| 2020/21 | 52 | 3.49 | 1,340 | 0 | 2 | 1 | £4.5m -0.5 |
| 2019/20 | 41 | 2.58 | 1,430 | 0 | 0 | 2 | £5.3m -0.2 |
| 2018/19 | 66 | 3.23 | 1,837 | 0 | 0 | 5 | £5.6m -0.4 |
| 2017/18 | 143 | 5.54 | 2,323 | 2 | 7 | 14 | £5.8m +0.3 |
| 2016/17 | 90 | 4.66 | 1,739 | 1 | 3 | 5 | £5.0m |
| 2015/16 | 52 | 3.63 | 1,291 | 0 | 2 | 2 | £4.0m -0.5 |
| 2014/15 | 31 | 3.12 | 895 | 0 | 1 | 2 | £4.4m -0.6 |
| 2013/14 | 99 | 3.10 | 2,874 | 2 | 1 | 12 | £4.8m -0.2 |
| 2012/13 | 99 | 2.92 | 3,052 | 1 | 2 | 6 | £4.4m +0.4 |
Alternatives at this price
The DEFs closest to £4.0m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 1
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works