Ross Barkley
MIDPoints by gameweek
0 gameweeks recorded · 0 hauls of 10+ · 0 blanks
No gameweek history yet — it fills in once matches are played and synced.
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 56 | 5.97 | 844 | 3 | 2 | 5 | £4.8m -0.2 |
| 2024/25 | 44 | 6.98 | 567 | 3 | 1 | 5 | £5.2m -0.3 |
| 2023/24 | 101 | 3.47 | 2,616 | 5 | 5 | 4 | £4.5m -0.5 |
| 2022/23 | 0 | 0.00 | 0 | 0 | 0 | 0 | £4.9m -0.1 |
| 2021/22 | 14 | 7.24 | 174 | 1 | 0 | 1 | £5.2m -0.3 |
| 2020/21 | 76 | 4.37 | 1,566 | 3 | 2 | 4 | £5.8m -0.2 |
| 2019/20 | 61 | 5.01 | 1,095 | 1 | 5 | 5 | £5.6m -0.4 |
| 2018/19 | 79 | 5.78 | 1,231 | 3 | 5 | 5 | £5.0m -1.0 |
| 2017/18 | 3 | 2.09 | 129 | 0 | 0 | 0 | £7.3m -0.2 |
| 2016/17 | 144 | 4.47 | 2,900 | 5 | 11 | 11 | £7.0m -0.5 |
| 2015/16 | 158 | 4.62 | 3,076 | 8 | 9 | 14 | £7.1m +0.6 |
| 2014/15 | 75 | 3.44 | 1,961 | 2 | 3 | 3 | £6.6m -0.4 |
| 2013/14 | 112 | 4.41 | 2,288 | 6 | 4 | 12 | £5.2m +0.7 |
| 2012/13 | 7 | 3.01 | 209 | 0 | 0 | 0 | £4.1m -0.4 |
| 2011/12 | 7 | 2.92 | 216 | 0 | 0 | 0 | £4.6m -0.4 |
| 2010/11 | 0 | 0.00 | 0 | 0 | 0 | 0 | £5.0m |
Alternatives at this price
The MIDs closest to £5.0m who are playing
Next fixtures
Expected points breakdown
What the model expects in gameweek 1
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works