Mason Mount
MIDPoints by gameweek
10 gameweeks recorded · 0 hauls of 10+ · 5 blanks
| GW | Opponent | Pts | Min | G | A | CS | Bonus | BPS |
|---|---|---|---|---|---|---|---|---|
| 10 | AVL (H) | 1 | 24 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHE (A) | 1 | 24 | 0 | 0 | 0 | 0 | 4 |
| 8 | BOU (H) | 2 | 90 | 0 | 0 | 0 | 0 | 23 |
| 7 | LEE (A) | 1 | 16 | 0 | 0 | 0 | 0 | 7 |
| 6 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FUL (A) | 1 | 10 | 0 | 0 | 0 | 0 | 3 |
| 4 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | IPS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous seasons
Points per 90 lets you compare seasons where minutes differed
| Season | Pts | Per 90 | Min | G | A | Bonus | Price |
|---|---|---|---|---|---|---|---|
| 2025/26 | 58 | 5.17 | 1,010 | 3 | 0 | 3 | £5.9m -0.1 |
| 2024/25 | 25 | 3.67 | 613 | 1 | 0 | 0 | £6.3m -0.2 |
| 2023/24 | 23 | 4.07 | 509 | 1 | 0 | 0 | £6.8m -0.2 |
| 2022/23 | 82 | 4.49 | 1,644 | 3 | 4 | 8 | £7.2m -0.8 |
| 2021/22 | 169 | 6.45 | 2,358 | 11 | 11 | 16 | £7.7m + 0.2 |
| 2020/21 | 147 | 4.58 | 2,887 | 6 | 7 | 16 | £7.3m + 0.3 |
| 2019/20 | 137 | 4.30 | 2,865 | 7 | 6 | 11 | £6.0m |
Best alternatives for the money
MIDs up to £5.9m, by expected points over the next 3 gameweeks — Mount has 4.2
Next fixtures
Expected points breakdown
What the model expects in gameweek 11
Per-90 rates scaled by expected minutes and fixture difficulty, scored against the FPL rules and blended with a form prior. How this works